Suzuki Mehran now seems to have a competitor in the market as the new United Auto Bravo has been launched in Pakistan. Suzuki Mehran has been in use, extensively, in Pakistan thanks to its features that come with an affordable price tag. The United Bravo was launched in the first week of September 2018 and is new in the market, but now it seems to hold somewhat priority as it is up a notch than the Suzuki Mehran. The new United Bravo has some amazing features that make it more elegant and also efficient. The new United Bravo costs 895,000 Pakistani Rupees, which is just 35,000 more than the Suzuki Mehran’s price.
Both cars have their own pros and cons and only the user can decide which car is better suitable for their use.
Following are some of the features and details of both Suzuki Mehran vs New United Bravo:
Suzuki Mehran:
Suzuki Mehran is being manufactured by Paksuzuki and assembled in Pakistan since 1988. It has a 796 cc Efi engine (Euro II) with three cylinders and a manual transmission system. (4 forward, 1 reverse). It has a top speed of 140 km/h. Suzuki Mehran has a manual steering. It has 30 L fuel capacity. It has disk brakes at front and drums for rear. It gives EFI mileage 20+ KM/L on highway and 15 KM/L in city.
United Bravo:
United Bravo is launched in Pakistan in the first week of September by the United Auto Industries (Pvt) limited. It has a water cooled Euro II engine with three cylinders and 4-speed manual transmission. United Bravo has electric power steering, center locking, inside fuel led opener, rear view camera, power windows and interactive media panel with USB ports. It has a sleek interior. It has wooden panels, fog lights, air conditioning, 2 cup holders, seat belt warning indicator and much more. Fuel capacity of 30 liters. United bravo is available in 3 colors; white, gray and silver.
Suzuki Mehran (VXR) | United Bravo | |
BODY TYPE | ||
5-door hatchback | 5-door hatchback | |
DIMENSION (mm) | ||
Overall length | 3,300 | 3,350 |
Overall width | 1,405 | 1,500 |
Overall height | 1,410 | 1,530 |
Wheelbase | 2,175 | 2,175 |
Tread (Front) | 1,215 | 1,405 |
Tread (Rear) | 1,200 | 1,398 |
Minimum Turing radius | 4.4m | 5.5m |
ENGINE | ||
Engine Type | Four stroke, water cooled OHC EFI Engine | Four stroke, water cooled SOCH EFI Engine |
Emission standard | Euro II | Euro II |
No of cylinders | In-line-3 | In-line-3 |
Piston displacement | 796 cc | 796 cc |
Horse power | 39.4 BHP | 40 BHP |
Maximum output (kw/rpm) | 29.4/5,500 | 29.5/5,500 |
Maximum torque (n.m/rpm) | 59.0/3,000 | 60.5/3,500 |
TRANSMISSION | ||
Transmission Type | Manual (4 forward, 1 reverse) | Manual (4 forward, 1 reverse) |
CHASSIS | ||
Front Suspension | Strut coil spring | Macpherson |
Rear Suspension | Leaf spring | Arm coil spring |
Brake system (Front) | Disc | Disc |
Brake system (Rear) | Drum | Drum |
Tyre | 145/70R12 | 155/65R13 |
CAPACITY | ||
Fuel Tank | 30 litres | 30 litres |
Seating Capacity | 5 persons | 5 persons |
FEATURES | ||
Power windows | No | Yes |
Power steering | No | Yes |
Reverse camera | No | Yes |
Speedometer | Without RPM Gauge | Stylish with RPM Gauge |
Central locking | No | Yes |
Fog Lamps | No | Yes |
Alloy rims | No | Yes |
Air conditioner | Yes | Yes |
Seatbelt | Only Front seats | All four seats |
Heater | Yes | Yes |
Touchscreen Infotainment | No | Yes |
USB/AUX/FM | Yes | Yes |
Cup holder | No | 2 Cup holder |
Rear window defogger | No | Yes |
High mounted light | No | Yes |
Front & Rear seats material | Fabric | Fabric |
Immobilizer | Yes | No |
So these are a comparison of Suzuki Mehran vs New United Bravo. Stay Tuned to Cars Enthusiasts Pakistan for all automotive related news.